Global Health Plans for Missionaries
Mission Trip Insurance has sorted through the hundreds of different plans to bring you the best to choose from. Below is the plan we highly recommend for individuals looking for an annually renewable plan. If the plan below does not meet all of your insurance needs, please call us at 1-800-576-2674. We will find the plan that best suites your needs.
Option 1: Global Mission Medical Plan
- From International Medical Group (IMG) an "A" rated company
- $5 million lifetime medical benefit
- Global Coverage
- Choice of doctor or hospital worldwide (including US)
- Maternity (if you want maternity coverage call Craig at 1-800-576-2674 for available options)
- Furlough Coverage
- Emergency evacuation, emergency reunion, & repatriation
- Wellness Benefit
- 24 Hour Emergency Assistance Hotline
Global Mission Medical Rates INCLUDING US
New Business Rates through 30-Jun-2011 (Rates include surplus lines tax where applicable)
SILVER WORLDWIDE COVERAGE - ANNUAL PREMIUMS |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $250.00 deductible |
$500.00 deductible |
$1,000.00 deductible |
$2,500.00 deductible |
$5,000.00 deductible |
$10,000.00 deductible |
||||||||||
| Age | M | F | M | F | M | F | M | F | M | F | M | F | |||
| 14 Days-9** | First 2 Free*, Then 310 | First 2 Free*, Then 270 | First 2 Free*, Then 210 | First 2 Free*, Then 184 | First 2 Free*, Then 169 | First 2 Free*, Then 150 | |||||||||
| 10-18** | 317 | 282 | 233 | 217 | 204 | 180 | |||||||||
| * The first two Dependent Children between the ages of 14 days to 9 years are free only when both parents or guardians are insured under the plan. **Dependent child rates are only available when at least one parent or guardian is insured under the plan. Children applying with no parent or guardian insured by must use the Male 19-24 rates. | |||||||||||||||
| 19-24 | 718 | 895 | 622 | 881 | 484 | 675 | 422 | 588 | 331 | 473 | 294 | 407 | |||
| 25-29 | 758 | 1,020 | 662 | 991 | 515 | 764 | 449 | 663 | 352 | 551 | 313 | 433 | |||
| 30-34 | 848 | 1,128 | 730 | 1,063 | 566 | 823 | 496 | 718 | 389 | 576 | 345 | 490 | |||
| 35-39 | 950 | 1,333 | 770 | 1,182 | 596 | 918 | 522 | 793 | 408 | 661 | 364 | 516 | |||
| 40-44 | 1,202 | 1,463 | 976 | 1,273 | 647 | 997 | 567 | 873 | 542 | 676 | 482 | 602 | |||
| 45-49 | 1,339 | 1,614 | 1,098 | 1,373 | 850 | 1,062 | 741 | 925 | 605 | 730 | 538 | 650 | |||
| 50-54 | 1,635 | 1,796 | 1,386 | 1,548 | 1,071 | 1,201 | 935 | 1,068 | 794 | 886 | 706 | 789 | |||
| 55-59 | 1,976 | 1,976 | 1,718 | 1,718 | 1,330 | 1,328 | 1,159 | 1,159 | 976 | 984 | 868 | 876 | |||
| 60-64 | 2,909 | 2,738 | 2,651 | 2,480 | 2,235 | 1,973 | 2,024 | 1,816 | 1,691 | 1,502 | 1,505 | 1,337 | |||
| 65-69 | 6,075 | 5,271 | 5,814 | 5,041 | 5,439 | 4,591 | 4,181 | 3,412 | 3,656 | 3,274 | 3,254 | 2,914 | |||
| 70 - 74 | Please contact IMG or your agent for premium information concerning this age bracket | ||||||||||||||
| New Business Rates through 30-Jun-2011 | |||||||||||||||
| Optional Maternity Rider $2,500 annual premium | |||||||||||||||
GOLD WORLDWIDE COVERAGE - ANNUAL PREMIUMS |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $250.00 deductible |
$500.00 deductible |
$1,000.00 deductible |
$2,500.00 deductible |
$5,000.00 deductible |
$10,000.00 deductible |
||||||||||
| Age | M | F | M | F | M | F | M | F | M | F | M | F | |||
| 14 Days-9** | First 2 Free*, Then 430 | First 2 Free*, Then 368 | First 2 Free*, Then 275 | First 2 Free*, Then 250 | First 2 Free*, Then 221 | First 2 Free*, Then 200 | |||||||||
| 10-18** | 476 | 388 | 304 | 275 | 246 | 221 | |||||||||
| * The first two Dependent Children between the ages of 14 days to 9 years are free only when both parents or guardians are insured under the plan. **Dependent child rates are only available when at least one parent or guardian is insured under the plan. Children applying with no parent or guardian insured by must use the Male 19-24 rates. | |||||||||||||||
| 19-24 | 995 | 1,310 | 856 | 1,241 | 685 | 917 | 592 | 793 | 462 | 640 | 365 | 483 | |||
| 25-29 | 1,018 | 1,445 | 875 | 1,348 | 700 | 995 | 606 | 860 | 473 | 671 | 373 | 495 | |||
| 30-34 | 1,080 | 1,555 | 929 | 1,430 | 743 | 1,085 | 646 | 944 | 507 | 766 | 401 | 573 | |||
| 35-39 | 1,100 | 1,691 | 946 | 1,485 | 757 | 1,105 | 658 | 961 | 517 | 780 | 408 | 584 | |||
| 40-44 | 1,445 | 1,888 | 1,322 | 1,719 | 1,058 | 1,269 | 910 | 1,201 | 710 | 915 | 561 | 717 | |||
| 45-49 | 1,673 | 2,024 | 1,522 | 1,856 | 1,172 | 1,407 | 1,055 | 1,266 | 860 | 989 | 679 | 781 | |||
| 50-54 | 1,989 | 2,144 | 1,790 | 1,951 | 1,432 | 1,561 | 1,325 | 1,444 | 1,060 | 1,155 | 837 | 913 | |||
| 55-59 | 2,590 | 2,517 | 2,305 | 2,236 | 1,879 | 1,822 | 1,587 | 1,540 | 1,333 | 1,293 | 1,053 | 1,022 | |||
| 60-64 | 3,637 | 3,430 | 3,401 | 3,186 | 2,720 | 2,516 | 2,557 | 2,365 | 2,148 | 1,901 | 1,761 | 1,568 | |||
| 65-69 | 7,275 | 6,541 | 7,057 | 6,118 | 6,563 | 5,611 | 5,086 | 4,679 | 4,476 | 4,118 | 3,670 | 3,377 | |||
| 70 - 74 | Please contact IMG or your agent for premium information concerning this age bracket | ||||||||||||||
| New Business Rates through 30-Jun-2011 | |||||||||||||||
| Optional Maternity Rider $2,500 annual premium | |||||||||||||||
PLATINUM WORLDWIDE COVERAGE - ANNUAL PREMIUMS |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $100.00 deductible |
$250.00 deductible |
$500.00 deductible |
$1,000.00 deductible |
$2,500.00 deductible |
$5,000.00 deductible |
$10,000.00 deductible |
|||||||||
| Age | M | F | M | F | M | F | M | F | M | F | M | F | M | F | |
| 14 Days-9** | First 2 Free*, Then 2,120 | First 2 Free*, Then 1,929 | First 2 Free*, Then 1,729 | First 2 Free*, Then 1,474 | First 2 Free*, Then 1,394 | First 2 Free*, Then 1,319 | First 2 Free*, Then 1,254 | ||||||||
| 10-18** | 2,242 | 2,038 | 1,785 | 1,532 | 1,449 | 1,368 | 1,297 | ||||||||
| * The first two Dependent Children between the ages of 14 days to 9 years are free only when both parents or guardians are insured under the plan. **Dependent child rates are only available when at least one parent or guardian is insured under the plan. Children applying with no parent or guardian insured by must use the Male 19-24 rates. | |||||||||||||||
| 19-24 | 3,979 | 6,777 | 3,617 | 6,116 | 3,208 | 5,852 | 2,642 | 4,367 | 2,407 | 3,943 | 2,093 | 3,440 | 1,790 | 2,757 | |
| 25-29 | 4,096 | 7,420 | 3,723 | 6,749 | 3,334 | 6,410 | 2,734 | 4,787 | 2,483 | 4,288 | 2,159 | 3,822 | 1,834 | 2,832 | |
| 30-34 | 4,449 | 8,225 | 4,045 | 7,477 | 3,633 | 7,051 | 2,973 | 5,409 | 2,710 | 4,862 | 2,339 | 4,204 | 1,981 | 3,309 | |
| 35-39 | 4,584 | 9,030 | 4,167 | 8,208 | 3,780 | 7,525 | 3,071 | 5,936 | 2,796 | 5,286 | 2,408 | 4,611 | 2,032 | 3,383 | |
| 40-44 | 5,705 | 9,829 | 5,186 | 8,935 | 4,662 | 8,055 | 3,759 | 6,396 | 3,413 | 5,756 | 2,903 | 4,710 | 2,435 | 3,839 | |
| 45-49 | 6,327 | 7,493 | 5,751 | 6,811 | 5,210 | 5,754 | 4,186 | 4,977 | 3,787 | 4,480 | 3,213 | 3,608 | 2,672 | 2,976 | |
| 50-54 | 6,982 | 8,070 | 6,347 | 7,335 | 6,232 | 6,735 | 4,996 | 5,400 | 4,609 | 4,961 | 3,895 | 4,179 | 3,199 | 3,425 | |
| 55-59 | 9,346 | 9,108 | 8,496 | 8,279 | 7,847 | 7,643 | 6,270 | 6,113 | 5,607 | 5,469 | 4,826 | 4,708 | 3,911 | 3,818 | |
| 60-64 | 12,848 | 12,149 | 11,679 | 11,043 | 10,850 | 10,218 | 9,192 | 8,560 | 8,446 | 7,869 | 7,122 | 6,379 | 5,964 | 5,382 | |
| 65-69 | 25,758 | 22,550 | 23,414 | 20,498 | 22,582 | 19,673 | 20,929 | 18,010 | 16,422 | 14,901 | 14,333 | 12,968 | 11,927 | 10,807 | |
| 70 - 74 | Please contact IMG or your agent for premium information concerning this age bracket | ||||||||||||||
| New Business Rates through 30-Jun-2011 | |||||||||||||||
Our Partner Network