Comprehensive Trip Insurance for Travel Outside Your Home Country (non-U.S. residents )
RoundTrip International offers a comprehensive package of benefits to
protect non-U.S. residents who are traveling outside their home country
for up to 30 days.
What is your home country? It is where you have your true, fixed and
permanent residence. For U.S. citizens, your home country is always the United
States.
Benefits
Travel |
|
Trip Cancellation | Trip Cost up to $30,000* Covers your non-refundable, prepaid trip cost if you are unable to take your trip due to an unforeseen event.1 |
Trip Interruption | 100% of Trip Cost* Limited to $1,000 if your trip cost is $0 Covers your non-refundable, prepaid trip cost if you cannot continue or resume your trip due to an unforeseen event.1 |
Single Occupancy Supplement | Trip Cost* |
Trip Delay | Minimum 12 hours delay $100 per day, maximum of $500 |
Missed Connection | Minimum 3 hours delay, maximum of $500 |
* Up to the lesser of the trip cost paid or the nonrefundable cancellation penalty(ies) imposed by the travel supplier(s). | |
Accident & Health |
|
Emergency Accident and Emergency Sickness Medical Expense | $0 Deductible Maximum of $100,000 Emergency Dental Treatment maximum of $750 |
Accidental Death & Dismemberment | $25,000 Principal Sum |
Coma | Maximum of $50,000; 1% per month |
Felonious Assault | $10,000 |
Emergency Travel |
|
Emergency Medical Evacuation and Medically Necessary Repatriation | Maximum of $100,000 |
Bedside Traveling Companion | Included in Emergency Medical Evacuation and Medically Necessary Repatriation |
Return Insured Home | Included in Emergency Medical Evacuation and Medically Necessary Repatriation |
Return Minor Child(ren) | Included in Emergency Medical Evacuation and Medically Necessary Repatriation |
Transportation of Spouse or Domestic Partner | Included in Emergency Medical Evacuation and Medically Necessary Repatriation |
Return of Mortal Remains | Maximum of $50,000 |
Political Evacuation | Maximum of $100,000 |
Property Coverages |
|
Baggage Delay (Outward Journey Only) | Minimum 12 hour delay $100 per day, maximum of $200 |
Baggage Delivery (Outward Journey Only) | Maximum of $100 |
Baggage / Personal Effects | $0 Deductible Maximum of $2,500 Per Item Limit: $250 Described Valuables: $500 |
Sports Equipment Rental Coverage; | Maximum of $500 |
Personal Liability; | Maximum of $100,000 |
Rates Effective: 04/26/16
Rates are for trips from 1 through 30 days in length.
Age → | 0-20 | 21-25 | 26-30 | 31-35 | 36-40 | 41-45 | 46-50 | 51-55 | 56-60 | 61-65 | 66-70 | 71-75 | 76-80 |
Trip Cost Per Person ↓ | Plan Rate: per person based on age on the purchase date | ||||||||||||
$0* | $40 | $51 | $54 | $57 | $59 | $60 | $62 | $63 | $65 | $68 | $71 | $77 | $84 |
$1-$500 | $46 | $59 | $63 | $70 | $72 | $74 | $77 | $79 | $82 | $86 | $91 | $102 | $112 |
$501-$1,000 | $56 | $70 | $74 | $84 | $87 | $90 | $93 | $97 | $102 | $110 | $116 | $132 | $148 |
$1,001-$1,500 | $65 | $81 | $85 | $95 | $100 | $104 | $108 | $113 | $120 | $133 | $141 | $162 | $185 |
$1,501-$2,000 | $75 | $92 | $97 | $110 | $115 | $120 | $126 | $132 | $141 | $159 | $169 | $195 | $222 |
$2,001-$2,500 | $87 | $105 | $111 | $124 | $130 | $136 | $143 | $150 | $161 | $183 | $194 | $226 | $260 |
$2,501-$3,000 | $97 | $117 | $123 | $139 | $146 | $153 | $160 | $169 | $182 | $207 | $221 | $260 | $291 |
$3,001-$3,500 | $107 | $128 | $135 | $151 | $159 | $167 | $175 | $185 | $200 | $231 | $246 | $290 | $333 |
$3,501-$4,000 | $118 | $140 | $148 | $164 | $172 | $181 | $191 | $201 | $219 | $256 | $273 | $321 | $382 |
$4,001-$4,500 | $128 | $151 | $160 | $178 | $187 | $197 | $208 | $220 | $240 | $282 | $300 | $355 | $420 |
$4,501-$5,000 | $139 | $163 | $172 | $193 | $203 | $213 | $225 | $238 | $261 | $307 | $327 | $388 | $459 |
$5,001-$5,500 | $152 | $177 | $187 | $211 | $222 | $234 | $247 | $261 | $286 | $338 | $360 | $429 | $499 |
$5,501-$6,000 | $164 | $191 | $202 | $226 | $238 | $251 | $265 | $280 | $305 | $355 | $379 | $452 | $525 |
$6,001-$6,500 | $179 | $207 | $218 | $246 | $259 | $273 | $288 | $304 | $331 | $384 | $409 | $501 | $577 |
$6,501-$7,000 | $189 | $219 | $231 | $256 | $270 | $284 | $301 | $318 | $347 | $404 | $430 | $524 | $601 |
$7,001-$8,000 | $213 | $245 | $259 | $296 | $312 | $328 | $346 | $367 | $403 | $483 | $513 | $606 | $734 |
$8,001-$9,000 | $234 | $269 | $284 | $321 | $338 | $356 | $376 | $399 | $441 | $534 | $567 | $677 | $821 |
$9,001-$10,000 | $258 | $295 | $311 | $345 | $364 | $384 | $406 | $432 | $478 | $584 | $620 | $741 | $909 |
*If you purchase the $0 category- there is no Trip Cancellation. Trip Interruption only covers return air up to $1,000 per person. All other benefits apply.
Unforeseen Events:
Sickness, injury, or death of you, your traveling companion, family member, or business partner
Death or hospitalization of your destination host
Adverse weather, natural disasters or terrorist attacks, causing complete cessation of travel services
Primary residence or destination accommodations uninhabitable due to natural or man-made disaster
Strike causing complete cessation of your common carrier’s services (for at least 12 consecutive hours)
You or your travel companion are hijacked, quarantined, required to serve on a jury, subpoenaed, or required to appear as a witness in a legal action
Your job termination or layoff (must have been employed there for 3 consecutive years)
Terrorist attack within 30 days of your departure
Government authorities prohibit the activities you planned to do at your destination
Mandatory evacuation at your destination due to hurricane or other natural disaster.
Your job transfer requires relocation of your principal residence
You or your traveling companion are a victim of felonious assault within 10 days of departure
Vandalism or burglary of your principal residence within 10 days of departure
Traffic accident en route to departure
You, your traveling companion, or family member, who are military personnel, are called to emergency duty for a natural disaster (not war), or military duty within 30 days of departure
You are active military personnel and have your leave revoked or are redeployed
You are unable to participate in scheduled hunting, fishing, or sport expedition due to a delay or your sports equipment for 12 hours or more